NC General Assembly generic ballot
Party preference for the General Assembly.
Get NC General Assembly generic ballot results in your inbox.
One email the morning after Nov. 3: every NC race that changed, the calls and who made them, and what it means for your bills and your taxes. Free. Unsubscribe anytime.
Candidates
Party preference, not a candidate contest
Poll average
5 polls used · Latest Oct 20, 2026
5 polls used · Latest Oct 20, 2026
Polls over time
Each point is a poll, dated by its final field day. All reported choices and outliers are retained.
The full record
LV: likely voters · RV: registered voters · A: adults · MOE: margin of error
| Pollster / sponsor | Field dates | Sample | MOE | Results | Source |
|---|---|---|---|---|---|
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | Oct 18, 2026 to Oct 20, 2026 | 600 · LV | ±4 points | Undecided 8.8% Democratic 48.5% Republican 42.7% | Release ↗ Released Oct 22. NC General Assembly generic ballot. |
| Change Research Carolina Forward D-sponsored | Oct 1, 2026 to Oct 7, 2026 | 829 · LV | ±3.7 points | Undecided 7% Democratic 49% Republican 42% | Release ↗ State legislature generic ballot with leans. Undecided is "Not sure"; 2% said they would not vote. Numbers from Carolina Forward toplines/crosstabs linked in the release. |
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | Sep 13, 2026 to Sep 15, 2026 | 608 · LV | ±3.97 points | Undecided 9.2% Democratic 49.5% Republican 41.3% | Release ↗ |
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | Aug 9, 2026 to Aug 10, 2026 | 600 · LV | ±4 points | Democratic 48% Republican 42.6% | Release ↗ |
| Change Research Carolina Forward D-sponsored | Aug 3, 2026 to Aug 6, 2026 | 915 · LV | ±3.5 points | Democratic 48% Republican 41% | Release ↗ |
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | May 10, 2026 to May 11, 2026 | 600 · LV | ±4 points | Democratic 47.5% Republican 41.3% | Release ↗ |
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | Mar 22, 2026 to Mar 23, 2026 | 600 · LV | ±4 points | Democratic 45.3% Republican 43.2% | Release ↗ |
| Change Research Carolina Forward D-sponsored | Jan 31, 2026 to Feb 4, 2026 | 1,069 · RV | ±3.1 points | Undecided 14% Democratic 45% Republican 42% | Release ↗ |
| Change Research Carolina Forward D-sponsored | Jan 5, 2026 to Jan 7, 2026 | 1,105 · LV | ±3.5 points | Undecided 14% Democratic 43% Republican 43% | Release ↗ |
| Harper Polling Carolina Journal (John Locke Foundation) R-sponsored | Nov 9, 2025 to Nov 10, 2025 | 600 · LV | ±4 points | Democratic 47.3% Republican 43.2% | Release ↗ |
Poll review
No two-party polls to grade in this race
Method and sources
The average uses polls from the last 120 days, weighted for recency and sample size. Older polls drop out. Campaign and party-sponsored polls count half as much. Each poll counts once, with likely voters preferred when a poll reports multiple populations. Every public poll is shown below, including outliers. District lean is an estimate of the 2024 presidential vote within the 2026 district lines. Absentee and early votes reported at county level are spread across districts in proportion to precinct votes. Sources: NC State Board of Elections, FEC and pollster releases. Polls are snapshots, not predictions.
