- Raised
- $5,805,482
- Spent
- $5,250,506
- Cash on hand
- $825,818
FEC · As of Oct 14, 2026
FEC candidate filing ↗Polls, campaign money and the district behind the race.
One email the morning after Nov. 3: every NC race that changed, the calls and who made them, and what it means for your bills and your taxes. Free. Unsubscribe anytime.
FEC · As of Oct 14, 2026
FEC candidate filing ↗FEC · As of Oct 14, 2026
FEC candidate filing ↗FEC · Coverage date not reported
FEC candidate filing ↗1 polls used · Latest Oct 4, 2026
3 polls used · Latest Oct 6, 2026
3 polls used · Latest Oct 6, 2026
Each point is a poll, dated by its final field day. All reported choices and outliers are retained.
LV: likely voters · RV: registered voters · A: adults · MOE: margin of error
| Pollster / sponsor | Field dates | Sample | MOE | Results | Source |
|---|---|---|---|---|---|
| Neighborhood Research and Media | Oct 1, 2026 to Oct 6, 2026 | 303 · LV | Not reported | Davis 51% Buckhout 41% | Release ↗ Aggregator source only (uspollingdata.com, data via VoteHub); original release was an X post by Rick Shaftan that could not be fetched. Sponsor not stated; undecided not reported. |
| GQRD-sponsored | Sep 29, 2026 to Oct 4, 2026 | 500 · LV | Not reported | Davis 47% Bailey 8% Buckhout 39% Undecided 6% | Release ↗ Internal tracking poll, live phone, memo dated Oct 5; memo names no sponsor, reported as Democratic-sponsored. With undecided and third party allocated: Davis 50, Buckhout 45. No MoE published. |
| GBAO House Majority PAC D-sponsored | Sep 9, 2026 to Sep 11, 2026 | 500 · LV | ±4.4 points | Davis 50% Buckhout 43% Undecided 7% | Release ↗ Sample size from Wikipedia/Pollsmax |
| GQRD-sponsored | Jun 22, 2026 to Jun 28, 2026 | 500 · LV | Not reported | Davis 45% Bailey 8% Buckhout 41% Undecided 6% | Release ↗ Two-way: Davis 49, Buckhout 47; dates/sample/undecided from Wikipedia |
| co/efficient NRCC R-sponsored | Apr 25, 2026 to Apr 29, 2026 | 842 · LV | ±3.37 points | Davis 41% Buckhout 41% Undecided 17% | Release ↗ District generic: R 46, D 42 |
| GQRD-sponsored | Jan 29, 2026 to Feb 2, 2026 | 500 · LV | Not reported | Davis 42% Bailey 9% Buckhout 39% Undecided 9% | Release ↗ Bailey/undecided from Wikipedia; original release not found |
No two-party polls to grade in this race
2024 presidential vote in the 2026 district lines (estimate)
Trump +11.6
The average uses polls from the last 120 days, weighted for recency and sample size. Older polls drop out. Campaign and party-sponsored polls count half as much. Each poll counts once, with likely voters preferred when a poll reports multiple populations. Every public poll is shown below, including outliers. District lean is an estimate of the 2024 presidential vote within the 2026 district lines. Absentee and early votes reported at county level are spread across districts in proportion to precinct votes. Sources: NC State Board of Elections, FEC and pollster releases. Polls are snapshots, not predictions.